 135-6822-2642
 135-6822-2642
 
    

	
	
 
General Purpose Direct Roving
| Product  Code: ECDR-YD210-100~2400 |   | 
| Product Features: 
 | 
Technical Specifications:
| Product code | Filament diameter (μm) | Linear density (tex) | Moisture content (%) | LOI conten (%) | Tensile strength (N/tex) | 
| YD210-100 | 13 | 100±5% | ≤0.10 | 0.55±0.15 | ≥0.40 | 
| YD210-200 | 14 | 200±5% | ≥0.40 | ||
| YD210-300 | 13 | 300±5% | ≥0.40 | ||
| YD210-400 | 16 | 400±5% | ≥0.40 | ||
| YD210-600 | 16 | 600±5% | ≥0.40 | ||
| YD210-2400 | 22 | 2400±5% | ≥0.30 | 
Packaging:
| Packing Way | NET Weight(kg) | Pallet Size (mm) | 
| Pallet | 1000-1200 (64 Bobbins) | 1140*1140*131 | 
	

